| Appearance | White powder or granule |
|---|---|
| Melting point range, ℃ | 110.0~125.0 |
| Heat reduction, % | ≤0.50 |
| Solubility | Clarification |
| Ash content | ≤0.10 |
| Transmittance% | 425nm ≥96.0 |
| Main content, % | ≥99.0 |
| Active component | ≥98.0 |
| Appearance | White |
|---|---|
| Melting point, ℃ | 50.0~55.0 |
| Volatiles,% | ≤0.20 |
| Clarity of solution | Clarification |
| Ash | ≤0.10 |
| Transmittance,% | 425nm ≥97.0 |
| Assay, % | ≥98.0 |
| Appearance | White powder or granule |
|---|---|
| Melting point , ℃ | 183.0~187.0 |
| Volatiles, % | ≤0.30 |
| Clarity of solution | Clear solution |
| Transmittance | 425nm ≥98.0 |
| Acid number, mgKOH/g | ≤0.30 |
| Content of 2,4-di-tert-butyl-phenyl,% | ≤0.20 |
| Hydrolytic strbility | Pass |
| appearance | White crystal powder |
|---|---|
| Melting point range, ℃ | 218-223℃ |
| Volatile matter | ≤0.3% |
| Solution clarification | Clarification |
| Ash content | ≤0.05% |
| Light transmittance % | 425nm ≥95% |
| Main content, % | ≥98.0 |
| Appearance | White powder or grain |
|---|---|
| Melting point,℃ | 170.0~180.0 |
| Volatiles,% | ≤1.0 |
| Acid Value,mg/KOH/g | ≤1.0 |
| Content of 2,4-di-tert-butyl-phenyl,% | ≤1.0 |
| Assay,% | ≥95.0 |
| Appearance | White powder or granule |
|---|---|
| Heating reduction, (80℃)% | ≤1.0 |
| Acid value, mg KOH/g | ≤1.0 |
| 2, 4-di-tert-butylphenol content, % | ≤0.1 |
