| Appearance | Powder or particle |
|---|---|
| density | 1.02~1.03g/cm3 |
| Ash content | ≤0.1% |
| Light transmittance % | 425nm ≥97.0 |
| Solubility (20°C)%W/W | Acetone 1, benzene 43, chloroform 45, ethyl acetate 5, cyclohexane 20, water <0.01 |
| Fusing point | 50°C~182°C |
| Volatile matter | ≤0.5% |
| Effective substance content | 99% |
| Appearance | white crystal |
|---|---|
| Melting point range, ℃ | 69.0~73.0 ℃ |
| Heat reduction, % | 0.1%max. |
| Solution Clarification | clarification |
| Ash Content | 0.01%max. |
| Free Phenol | 0.015%max. |
| Sulfuric acid ion content (SO4) | 20ppm max. |
| Main Content, % | 99.50%min. |
| Heavy metal content (Pb) | 4ppm max |
| appearance | Light yellow particles |
|---|---|
| Melting point , ℃ | ≧ 115 |
| Heat reduction, % | ≦ 1.0 |
| Ash content | ≦0.5 |
| Main content, % | ≧99% |
| appearance | White crystalline powder or granule or liquid |
|---|---|
| Iron content | ≤3ppm |
| Heat reduction, % | ≤0.50%(wt) |
| Solution clarification | ≤0.50 mgKOH/g |
| Crystallization point | 38.0-41.0℃ |
| Melt color | ≤60 (Pt-Co) |
| Appearance | White powder/particles |
|---|---|
| Melting point ℃ | 63.5~68.5℃ |
| Volatile % | 0.05%Max |
| Ash % | 0.01%Max |
| Acid value (mgKOH/g) | 0.05Max |
