1. Wholesale Paper Roll 35g Cash Register Thermal Paper Roll
Price
| 1000-9999 rolls | US$ |
| 10000-99999 rolls | US$ |
| ≥100000 rolls | US$ |
Property
| Size | 35g |
Additional properties
| Place of Origin | Guangdong, China |
| Type | Cash Register Paper |
| Paper Type | Thermal Paper |
| Brand Name | Magic-Gel |
| Usage | Cash Register Printer |
| Product | Thermal Cashier Paper |
| Color | Pure White/Custom |
| Material | Thermal Material |
| Roll size | Diameter:13*17/Custom |
| Packing | 50/100 Rolls/carton |
| Smoothness | High Smoothness |
| Sample | Allowed |
| Type | Cash Register Paper |
Packaging and shipping
| Packaging Details | standard package first packed in plastic bag ,then put in to standard box |
2. Wholesale Paper Roll 40g Cash Register Thermal Paper Roll
Price
| 1000-9999 rolls | US$ |
| 10000-99999 rolls | US$ |
| ≥100000 rolls | US$ |
Property
| Size | 40g |
Additional properties
| Place of Origin | Guangdong, China |
| Type | Cash Register Paper |
| Paper Type | Thermal Paper |
| Brand Name | Magic-Gel |
| Usage | Cash Register Printer |
| Product | Thermal Cashier Paper |
| Color | Pure White/Custom |
| Material | Thermal Material |
| Roll size | Diameter:13*17/Custom |
| Packing | 50/100 Rolls/carton |
| Smoothness | High Smoothness |
| Sample | Allowed |
| Type | Cash Register Paper |
Packaging and shipping
| Packaging Details | standard package first packed in plastic bag ,then put in to standard box |
3. Wholesale Paper Roll 48g Cash Register Thermal Paper Roll
Price
| 1000-9999 rolls | US$ |
| 10000-99999 rolls | US$ |
| ≥100000 rolls | US$ |
Property
| Size | 48g |
Additional properties
| Place of Origin | Guangdong, China |
| Type | Cash Register Paper |
| Paper Type | Thermal Paper |
| Brand Name | Magic-Gel |
| Usage | Cash Register Printer |
| Product | Thermal Cashier Paper |
| Color | Pure White/Custom |
| Material | Thermal Material |
| Roll size | Diameter:13*17/Custom |
| Packing | 50/100 Rolls/carton |
| Smoothness | High Smoothness |
| Sample | Allowed |
| Type | Cash Register Paper |
Packaging and shipping
| Packaging Details | standard package first packed in plastic bag ,then put in to standard box |
4. Wholesale Paper Roll 50g Cash Register Thermal Paper Roll
Price
| 1000-9999 rolls | US$ |
| 10000-99999 rolls | US$ |
| ≥100000 rolls | US$ |
Property
| Size | 50g |
Additional properties
| Place of Origin | Guangdong, China |
| Type | Cash Register Paper |
| Paper Type | Thermal Paper |
| Brand Name | Magic-Gel |
| Usage | Cash Register Printer |
| Product | Thermal Cashier Paper |
| Color | Pure White/Custom |
| Material | Thermal Material |
| Roll size | Diameter:13*17/Custom |
| Packing | 50/100 Rolls/carton |
| Smoothness | High Smoothness |
| Sample | Allowed |
| Type | Cash Register Paper |
Packaging and shipping
| Packaging Details | standard package first packed in plastic bag ,then put in to standard box |
5. Wholesale Paper Roll 65g Cash Register Thermal Paper Roll
Price
| 1000-9999 rolls | US$ |
| 10000-99999 rolls | US$ |
| ≥100000 rolls | US$ |
Property
| Size | 65g |
Additional properties
| Place of Origin | Guangdong, China |
| Type | Cash Register Paper |
| Paper Type | Thermal Paper |
| Brand Name | Magic-Gel |
| Usage | Cash Register Printer |
| Product | Thermal Cashier Paper |
| Color | Pure White/Custom |
| Material | Thermal Material |
| Roll size | Diameter:13*17/Custom |
| Packing | 50/100 Rolls/carton |
| Smoothness | High Smoothness |
| Sample | Allowed |
| Type | Cash Register Paper |
Packaging and shipping
| Packaging Details | standard package first packed in plastic bag ,then put in to standard box |
6. Wholesale Paper Roll 75g Cash Register Thermal Paper Roll
Price
| 1000-9999 rolls | US$ |
| 10000-99999 rolls | US$ |
| ≥100000 rolls | US$ |
Property
| Size | 75g |
Additional properties
| Place of Origin | Guangdong, China |
| Type | Cash Register Paper |
| Paper Type | Thermal Paper |
| Brand Name | Magic-Gel |
| Usage | Cash Register Printer |
| Product | Thermal Cashier Paper |
| Color | Pure White/Custom |
| Material | Thermal Material |
| Roll size | Diameter:13*17/Custom |
| Packing | 50/100 Rolls/carton |
| Smoothness | High Smoothness |
| Sample | Allowed |
| Type | Cash Register Paper |
Packaging and shipping
| Packaging Details | standard package first packed in plastic bag ,then put in to standard box |
7. Wholesale Paper Roll 80g Cash Register Thermal Paper Roll
Price
| 1000-9999 rolls | US$ |
| 10000-99999 rolls | US$ |
| ≥100000 rolls | US$ |
Property
| Size | 80g |
Additional properties
| Place of Origin | Guangdong, China |
| Type | Cash Register Paper |
| Paper Type | Thermal Paper |
| Brand Name | Magic-Gel |
| Usage | Cash Register Printer |
| Product | Thermal Cashier Paper |
| Color | Pure White/Custom |
| Material | Thermal Material |
| Roll size | Diameter:13*17/Custom |
| Packing | 50/100 Rolls/carton |
| Smoothness | High Smoothness |
| Sample | Allowed |
| Type | Cash Register Paper |
Packaging and shipping
| Packaging Details | standard package first packed in plastic bag ,then put in to standard box |
8. Wholesale Paper Roll Custom Size Cash Register Thermal Paper Roll
Price
| 1000-9999 rolls | US$ |
| 10000-99999 rolls | US$ |
| ≥100000 rolls | US$ |
Property
| Size | Custom |
Additional properties
| Place of Origin | Guangdong, China |
| Type | Cash Register Paper |
| Paper Type | Thermal Paper |
| Brand Name | Magic-Gel |
| Usage | Cash Register Printer |
| Product | Thermal Cashier Paper |
| Color | Pure White/Custom |
| Material | Thermal Material |
| Roll size | Diameter:13*17/Custom |
| Packing | 50/100 Rolls/carton |
| Smoothness | High Smoothness |
| Sample | Allowed |
| Type | Cash Register Paper |
Packaging and shipping
| Packaging Details | standard package first packed in plastic bag ,then put in to standard box |



